Usage Statistics for peacebaby.com

Summary Period: March 2017
Generated 01-Apr-2017 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 83545
Total Files 59196
Total Pages 51387
Total Visits 9443
Total KBytes 517490
Total Unique Sites 4589
Total Unique URLs 284
Total Unique Referrers 1015
Total Unique User Agents 292
. Avg Max
Hits per Hour 112 429
Hits per Day 2695 4044
Files per Day 1909 3028
Pages per Day 1657 2629
Sites per Day 148 345
Visits per Day 304 410
KBytes per Day 16693 23750
Hits by Response Code
Code 200 - OK 70.86% 59196
Code 302 - Found 26.38% 22035
Code 304 - Not Modified 0.32% 265
Code 404 - Not Found 2.14% 1787
Code 500 - Internal Server Error 0.31% 262

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2946 3.53% 2246 3.79% 1954 3.80% 324 3.43% 280 6.10% 15877 3.07%
2 2902 3.47% 2190 3.70% 1903 3.70% 337 3.57% 271 5.91% 15249 2.95%
3 3022 3.62% 2261 3.82% 2077 4.04% 276 2.92% 245 5.34% 14780 2.86%
4 2696 3.23% 1991 3.36% 1691 3.29% 261 2.76% 227 4.95% 15355 2.97%
5 3138 3.76% 2363 3.99% 2069 4.03% 297 3.15% 254 5.53% 13977 2.70%
6 3867 4.63% 2887 4.88% 2629 5.12% 410 4.34% 345 7.52% 23606 4.56%
7 3977 4.76% 2899 4.90% 2598 5.06% 409 4.33% 327 7.13% 22248 4.30%
8 4044 4.84% 3028 5.12% 2621 5.10% 358 3.79% 307 6.69% 23750 4.59%
9 3414 4.09% 2460 4.16% 2150 4.18% 339 3.59% 290 6.32% 21516 4.16%
10 2819 3.37% 2002 3.38% 1767 3.44% 277 2.93% 236 5.14% 19523 3.77%
11 3099 3.71% 2273 3.84% 1936 3.77% 238 2.52% 206 4.49% 17354 3.35%
12 2892 3.46% 2116 3.57% 1850 3.60% 250 2.65% 222 4.84% 16896 3.26%
13 2525 3.02% 1799 3.04% 1413 2.75% 289 3.06% 261 5.69% 17062 3.30%
14 2255 2.70% 1576 2.66% 1261 2.45% 308 3.26% 285 6.21% 15676 3.03%
15 2523 3.02% 1818 3.07% 1542 3.00% 404 4.28% 314 6.84% 19256 3.72%
16 2599 3.11% 1787 3.02% 1552 3.02% 359 3.80% 306 6.67% 18389 3.55%
17 2728 3.27% 1765 2.98% 1623 3.16% 320 3.39% 278 6.06% 16415 3.17%
18 2652 3.17% 1770 2.99% 1595 3.10% 281 2.98% 240 5.23% 17748 3.43%
19 2580 3.09% 1729 2.92% 1494 2.91% 272 2.88% 222 4.84% 15499 3.00%
20 1773 2.12% 1299 2.19% 1013 1.97% 274 2.90% 208 4.53% 12379 2.39%
21 2550 3.05% 1760 2.97% 1597 3.11% 376 3.98% 318 6.93% 16330 3.16%
22 2600 3.11% 1727 2.92% 1469 2.86% 341 3.61% 296 6.45% 14608 2.82%
23 265 0.32% 154 0.26% 137 0.27% 22 0.23% 27 0.59% 2110 0.41%
24 2324 2.78% 1505 2.54% 1274 2.48% 216 2.29% 243 5.30% 15376 2.97%
25 2714 3.25% 1830 3.09% 1570 3.06% 232 2.46% 216 4.71% 18320 3.54%
26 2313 2.77% 1574 2.66% 1321 2.57% 243 2.57% 217 4.73% 15330 2.96%
27 2373 2.84% 1605 2.71% 1385 2.70% 309 3.27% 288 6.28% 15211 2.94%
28 2293 2.74% 1635 2.76% 1353 2.63% 298 3.16% 290 6.32% 13769 2.66%
29 2314 2.77% 1597 2.70% 1332 2.59% 368 3.90% 343 7.47% 15368 2.97%
30 2547 3.05% 1671 2.82% 1500 2.92% 376 3.98% 315 6.86% 18941 3.66%
31 2801 3.35% 1879 3.17% 1711 3.33% 385 4.08% 323 7.04% 19571 3.78%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3268 3.91% 76 2371 4.01% 62 1951 3.80% 661 20494 3.96%
1 117 3653 4.37% 83 2587 4.37% 72 2255 4.39% 643 19939 3.85%
2 110 3428 4.10% 77 2412 4.07% 67 2079 4.05% 623 19319 3.73%
3 114 3559 4.26% 80 2481 4.19% 71 2224 4.33% 831 25769 4.98%
4 111 3443 4.12% 75 2353 3.97% 69 2152 4.19% 639 19812 3.83%
5 120 3738 4.47% 84 2611 4.41% 69 2140 4.16% 733 22717 4.39%
6 100 3104 3.72% 72 2241 3.79% 61 1893 3.68% 668 20718 4.00%
7 101 3136 3.75% 73 2279 3.85% 63 1964 3.82% 601 18623 3.60%
8 107 3333 3.99% 77 2417 4.08% 67 2103 4.09% 800 24812 4.79%
9 101 3153 3.77% 74 2310 3.90% 63 1980 3.85% 666 20633 3.99%
10 126 3913 4.68% 91 2840 4.80% 79 2470 4.81% 757 23456 4.53%
11 89 2781 3.33% 66 2051 3.46% 57 1767 3.44% 673 20862 4.03%
12 112 3486 4.17% 79 2451 4.14% 73 2273 4.42% 788 24430 4.72%
13 116 3613 4.32% 83 2595 4.38% 74 2306 4.49% 738 22873 4.42%
14 123 3842 4.60% 84 2625 4.43% 75 2333 4.54% 738 22866 4.42%
15 104 3234 3.87% 73 2285 3.86% 66 2074 4.04% 656 20338 3.93%
16 124 3852 4.61% 86 2691 4.55% 76 2370 4.61% 754 23366 4.52%
17 108 3354 4.01% 77 2407 4.07% 65 2035 3.96% 631 19548 3.78%
18 116 3604 4.31% 81 2541 4.29% 69 2142 4.17% 691 21430 4.14%
19 118 3683 4.41% 83 2592 4.38% 70 2193 4.27% 719 22285 4.31%
20 114 3551 4.25% 79 2451 4.14% 67 2100 4.09% 658 20397 3.94%
21 112 3485 4.17% 76 2374 4.01% 67 2100 4.09% 669 20728 4.01%
22 113 3513 4.20% 78 2442 4.13% 68 2118 4.12% 645 19982 3.86%
23 123 3819 4.57% 89 2789 4.71% 76 2365 4.60% 713 22094 4.27%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 11037 13.21% 110261 21.31% /webalizer/
2 8286 9.92% 33904 6.55% /
3 3499 4.19% 35438 6.85% /products/peace-baby-double-cd:-pre-
4 3437 4.11% 33033 6.38% /products/downloadable-peace-baby-double-cd:-pre-
5 3305 3.96% 31797 6.14% /products/downloadable-peace-baby-volume-2:-post
6 3087 3.70% 30887 5.97% /products/peace-baby-volume-2:-post
7 1884 2.26% 12830 2.48% /products/Downloadable-Peace-baby-Double-CD:-Pre-
8 1857 2.22% 13484 2.61% /products/Peace-baby-Double-CD:-Pre-
9 1837 2.20% 12524 2.42% /products/Downloadable-Peace-baby-Volume-2:-Post
10 1691 2.02% 7342 1.42% /account.php
11 1650 1.97% 11516 2.23% /products/Peace-baby-Volume-2:-Post
12 1303 1.56% 12003 2.32% /products/downloadable-music-for-breastfeeding.html
13 1250 1.50% 11443 2.21% /products/downloadable-peace-baby-volume-1:-pre
14 1221 1.46% 11163 2.16% /products/music-for-breastfeeding.html
15 1156 1.38% 5423 1.05% /login.php
16 805 0.96% 57 0.01% /robots.txt
17 793 0.95% 7155 1.38% /products/peace-baby-volume-1:-pre
18 746 0.89% 5093 0.98% /products/Music-for-Breastfeeding.html
19 745 0.89% 4971 0.96% /products/Downloadable-Music-for-Breastfeeding.html
20 727 0.87% 4642 0.90% /products/Downloadable-Peace-baby-Volume-1:-Pre
21 496 0.59% 3291 0.64% /products/Peace-baby-Volume-1:-Pre
22 487 0.58% 3672 0.71% /cart.php
23 290 0.35% 2400 0.46% /products/discovery-dvd.html
24 275 0.33% 779 0.15% /javascript/iselector.js
25 272 0.33% 820 0.16% /javascript/quicksearch.js
26 270 0.32% 5219 1.01% /javascript/jquery.js
27 253 0.30% 763 0.15% /pages/thank-you-for-subscribing.html
28 249 0.30% 1591 0.31% /pages.php
29 248 0.30% 772 0.15% /javascript/common.js
30 248 0.30% 6 0.00% /postreview.php

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 11037 13.21% 110261 21.31% /webalizer/
2 3499 4.19% 35438 6.85% /products/peace-baby-double-cd:-pre-
3 8286 9.92% 33904 6.55% /
4 3437 4.11% 33033 6.38% /products/downloadable-peace-baby-double-cd:-pre-
5 3305 3.96% 31797 6.14% /products/downloadable-peace-baby-volume-2:-post
6 3087 3.70% 30887 5.97% /products/peace-baby-volume-2:-post
7 126 0.15% 15876 3.07% /webalizer/usage_201701.html
8 67 0.08% 13786 2.66% /pages/Competitions.html
9 61 0.07% 13500 2.61% /categories/Educational-DVDs/
10 1857 2.22% 13484 2.61% /products/Peace-baby-Double-CD:-Pre-

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 8286 9.92% 6820 73.79% /
2 11037 13.21% 1266 13.70% /webalizer/
3 126 0.15% 107 1.16% /webalizer/usage_201701.html
4 1884 2.26% 68 0.74% /products/Downloadable-Peace-baby-Double-CD:-Pre-
5 1650 1.97% 62 0.67% /products/Peace-baby-Volume-2:-Post
6 1837 2.20% 60 0.65% /products/Downloadable-Peace-baby-Volume-2:-Post
7 1857 2.22% 49 0.53% /products/Peace-baby-Double-CD:-Pre-
8 64 0.08% 44 0.48% /webalizer/usage_201401.html
9 78 0.09% 40 0.43% /pages/Recommended-Links.html
10 746 0.89% 37 0.40% /products/Music-for-Breastfeeding.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 8286 9.92% 4812 52.79% /
2 11037 13.21% 1267 13.90% /webalizer/
3 3087 3.70% 211 2.31% /products/peace-baby-volume-2:-post
4 1837 2.20% 203 2.23% /products/Downloadable-Peace-baby-Volume-2:-Post
5 1884 2.26% 193 2.12% /products/Downloadable-Peace-baby-Double-CD:-Pre-
6 3437 4.11% 176 1.93% /products/downloadable-peace-baby-double-cd:-pre-
7 3499 4.19% 176 1.93% /products/peace-baby-double-cd:-pre-
8 1650 1.97% 169 1.85% /products/Peace-baby-Volume-2:-Post
9 3305 3.96% 160 1.76% /products/downloadable-peace-baby-volume-2:-post
10 1857 2.22% 135 1.48% /products/Peace-baby-Double-CD:-Pre-

Top 30 of 4589 Total Sites
# Hits Files KBytes Visits Hostname
1 5783 6.92% 5783 9.77% 15245 2.95% 170 1.80% 195.88.16.114
2 1305 1.56% 1305 2.20% 3437 0.66% 45 0.48% 188.166.17.122
3 1120 1.34% 1120 1.89% 26381 5.10% 280 2.97% 104.200.151.7
4 1115 1.33% 650 1.10% 5532 1.07% 24 0.25% 61.160.212.57
5 854 1.02% 553 0.93% 4477 0.87% 60 0.64% 134.119.216.167
6 775 0.93% 474 0.80% 3491 0.67% 55 0.58% hn.kd.ny.adsl
7 506 0.61% 506 0.85% 11919 2.30% 127 1.34% 179.43.156.130
8 483 0.58% 309 0.52% 2446 0.47% 36 0.38% 212.7.220.19
9 454 0.54% 386 0.65% 1640 0.32% 149 1.58% 185.68.180.135
10 412 0.49% 412 0.70% 0 0.00% 25 0.26% ks.amis.ru
11 390 0.47% 266 0.45% 2121 0.41% 33 0.35% 134.119.213.82
12 364 0.44% 364 0.61% 8574 1.66% 91 0.96% dyn.98.148.43.179.swissinet.com
13 345 0.41% 232 0.39% 2099 0.41% 37 0.39% 185.68.180.144
14 334 0.40% 191 0.32% 1541 0.30% 2 0.02% 111.7.130.31
15 327 0.39% 223 0.38% 1883 0.36% 37 0.39% 134.119.212.145
16 324 0.39% 324 0.55% 7632 1.47% 2 0.02% 104.200.153.99
17 300 0.36% 300 0.51% 7066 1.37% 23 0.24% 108.61.228.118
18 277 0.33% 191 0.32% 2208 0.43% 26 0.28% 134.119.213.90
19 277 0.33% 163 0.28% 1395 0.27% 1 0.01% 221.202.91.132
20 276 0.33% 202 0.34% 1617 0.31% 43 0.46% 212.7.220.13
21 259 0.31% 165 0.28% 1336 0.26% 15 0.16% 134.119.212.147
22 252 0.30% 185 0.31% 1918 0.37% 35 0.37% 212.7.220.14
23 238 0.28% 145 0.24% 1093 0.21% 11 0.12% 134.119.216.249
24 233 0.28% 141 0.24% 1109 0.21% 1 0.01% 119.109.25.173
25 227 0.27% 142 0.24% 2300 0.44% 1 0.01% 82.223.31.196
26 224 0.27% 224 0.38% 5275 1.02% 56 0.59% f8.35.01a8.ip4.static.sl-reverse.com
27 222 0.27% 127 0.21% 1062 0.21% 1 0.01% 119.178.37.120
28 217 0.26% 150 0.25% 944 0.18% 23 0.24% 212.7.217.46
29 209 0.25% 119 0.20% 994 0.19% 6 0.06% 121.8.98.201
30 199 0.24% 135 0.23% 1097 0.21% 21 0.22% 212.7.220.20

Top 10 of 4589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1120 1.34% 1120 1.89% 26381 5.10% 280 2.97% 104.200.151.7
2 5783 6.92% 5783 9.77% 15245 2.95% 170 1.80% 195.88.16.114
3 506 0.61% 506 0.85% 11919 2.30% 127 1.34% 179.43.156.130
4 364 0.44% 364 0.61% 8574 1.66% 91 0.96% dyn.98.148.43.179.swissinet.com
5 324 0.39% 324 0.55% 7632 1.47% 2 0.02% 104.200.153.99
6 300 0.36% 300 0.51% 7066 1.37% 23 0.24% 108.61.228.118
7 1115 1.33% 650 1.10% 5532 1.07% 24 0.25% 61.160.212.57
8 224 0.27% 224 0.38% 5275 1.02% 56 0.59% f8.35.01a8.ip4.static.sl-reverse.com
9 55 0.07% 54 0.09% 4591 0.89% 1 0.01% static.70.111.9.5.clients.your-server.de
10 854 1.02% 553 0.93% 4477 0.87% 60 0.64% 134.119.216.167

Top 30 of 1015 Total Referrers
# Hits Referrer
1 16382 19.61% - (Direct Request)
2 173 0.21% http://leiturncomptatt.wordpress.com
3 40 0.05% http://alek3938.ru
4 40 0.05% http://androidl.ru
5 40 0.05% http://emikhaylova.ru
6 40 0.05% http://essaywritemy.interiowo.pl
7 40 0.05% http://legend-lf.ru
8 40 0.05% http://mbuks.ru
9 40 0.05% http://pitcargo.ru
10 40 0.05% http://pknemo.ru
11 40 0.05% http://rmt74.ru
12 40 0.05% http://terrufa.ru
13 40 0.05% http://travelmoneytools.ru
14 36 0.04% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
15 30 0.04% http://otoplenie-elisa.ru
16 30 0.04% http://santeh-elisa.ru
17 30 0.04% http://www.sp.dim-studio.ru
18 20 0.02% http://abemojofim.casi-no.ru/
19 20 0.02% http://aqerywek.casi-no.ru/
20 20 0.02% http://ebexas.enews1.pro/
21 20 0.02% http://oqyroqov.casi-no.ru/
22 20 0.02% http://ugujyq.casi-no.ru/
23 20 0.02% http://unabav.casi-no.ru/
24 17 0.02% http://dulticupe.y0.pl/
25 17 0.02% http://telegra.ph/Writing-an-essay-on-leadership-03-09
26 17 0.02% http://ucujedoq.paomao.ru/
27 16 0.02% http://abazymalev.apteka2017.ru/
28 16 0.02% http://abivy.casi-no.ru/
29 16 0.02% http://adesasuven.enews1.pro/feed.rss
30 16 0.02% http://casino-bee.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% @super.net.pk mail
2 1 50.00% music for breastfeeding

Top 15 of 292 Total User Agents
# Hits User Agent
1 31110 37.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 26303 31.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 7136 8.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 2922 3.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 1471 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1115 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 1075 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 681 0.82% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 641 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 482 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
11 451 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 196 0.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 186 0.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 183 0.22% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 173 0.21% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2394.81 Safari/537.36

Usage by Country for March 2017

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 53203 63.68% 37404 63.19% 316470 61.15% Unresolved/Unknown
2 10733 12.85% 8300 14.02% 81925 15.83% Commercial (com)
3 5458 6.53% 3777 6.38% 38317 7.40% Network (net)
4 2243 2.68% 1612 2.72% 11510 2.22% Russian Federation
5 1531 1.83% 914 1.54% 8148 1.57% Brazil
6 1204 1.44% 803 1.36% 6362 1.23% European Union
7 1087 1.30% 710 1.20% 5256 1.02% China
8 892 1.07% 520 0.88% 4392 0.85% Italy
9 889 1.06% 872 1.47% 4833 0.93% Australia
10 736 0.88% 465 0.79% 3098 0.60% Czech Republic
11 673 0.81% 402 0.68% 3171 0.61% Thailand
12 590 0.71% 344 0.58% 2735 0.53% France
13 439 0.53% 353 0.60% 7977 1.54% Germany
14 271 0.32% 174 0.29% 1379 0.27% Indonesia
15 260 0.31% 154 0.26% 1242 0.24% Mexico
16 215 0.26% 196 0.33% 1271 0.25% Non-Profit (org)
17 199 0.24% 118 0.20% 1683 0.33% India
18 186 0.22% 143 0.24% 768 0.15% Sweden
19 167 0.20% 101 0.17% 935 0.18% Poland
20 161 0.19% 100 0.17% 763 0.15% Colombia
21 142 0.17% 89 0.15% 686 0.13% Romania
22 135 0.16% 81 0.14% 634 0.12% Malaysia
23 124 0.15% 104 0.18% 554 0.11% Netherlands
24 120 0.14% 70 0.12% 547 0.11% United States
25 116 0.14% 84 0.14% 542 0.10% Educational (edu)
26 113 0.14% 91 0.15% 1434 0.28% Ukraine
27 106 0.13% 82 0.14% 540 0.10% Turkey
28 102 0.12% 62 0.10% 1790 0.35% Generic TLD (info)
29 100 0.12% 62 0.10% 642 0.12% Address Routing (arpa)
30 72 0.09% 58 0.10% 353 0.07% United Kingdom


Generated by Webalizer Version 2.20