Usage Statistics for peacebaby.com

Summary Period: December 2014
Generated 02-Jan-2015 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 37101
Total Files 25206
Total Pages 19180
Total Visits 2930
Total KBytes 567404
Total Unique Sites 2042
Total Unique URLs 236
Total Unique Referrers 157
Total Unique User Agents 250
. Avg Max
Hits per Hour 49 370
Hits per Day 1196 3241
Files per Day 813 2209
Pages per Day 618 1676
Sites per Day 65 235
Visits per Day 94 257
KBytes per Day 18303 214363
Hits by Response Code
Code 200 - OK 67.94% 25206
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 29.27% 10859
Code 304 - Not Modified 0.47% 175
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.04% 758
Code 500 - Internal Server Error 0.27% 99

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1539 4.15% 1125 4.46% 721 3.76% 164 5.60% 202 9.89% 84294 14.86%
2 2167 5.84% 1565 6.21% 1064 5.55% 199 6.79% 206 10.09% 13581 2.39%
3 2018 5.44% 1310 5.20% 1102 5.75% 257 8.77% 235 11.51% 14674 2.59%
4 1982 5.34% 1419 5.63% 967 5.04% 216 7.37% 230 11.26% 12969 2.29%
5 2022 5.45% 1297 5.15% 1083 5.65% 172 5.87% 160 7.84% 12341 2.17%
6 2969 8.00% 1872 7.43% 1531 7.98% 156 5.32% 135 6.61% 16119 2.84%
7 1860 5.01% 1231 4.88% 983 5.13% 178 6.08% 156 7.64% 10977 1.93%
8 1915 5.16% 1279 5.07% 1004 5.23% 150 5.12% 150 7.35% 11297 1.99%
9 1959 5.28% 1315 5.22% 984 5.13% 136 4.64% 131 6.42% 12105 2.13%
10 1777 4.79% 1264 5.01% 856 4.46% 135 4.61% 124 6.07% 15605 2.75%
11 2317 6.25% 1481 5.88% 1246 6.50% 178 6.08% 182 8.91% 14929 2.63%
12 2012 5.42% 1412 5.60% 966 5.04% 163 5.56% 178 8.72% 14890 2.62%
13 2453 6.61% 1709 6.78% 1329 6.93% 187 6.38% 163 7.98% 33868 5.97%
14 3241 8.74% 2209 8.76% 1676 8.74% 201 6.86% 168 8.23% 214363 37.78%
15 2357 6.35% 1628 6.46% 1219 6.36% 164 5.60% 172 8.42% 23436 4.13%
16 2264 6.10% 1598 6.34% 1259 6.56% 131 4.47% 107 5.24% 38812 6.84%
17 282 0.76% 178 0.71% 173 0.90% 13 0.44% 13 0.64% 4721 0.83%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1967 5.30% 1314 5.21% 1017 5.30% 136 4.64% 128 6.27% 18423 3.25%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1482 3.99% 33 1039 4.12% 23 728 3.80% 402 12447 2.19%
1 49 1530 4.12% 32 998 3.96% 26 827 4.31% 421 13063 2.30%
2 47 1467 3.95% 32 997 3.96% 25 782 4.08% 369 11453 2.02%
3 46 1429 3.85% 31 962 3.82% 23 738 3.85% 363 11261 1.98%
4 55 1732 4.67% 38 1183 4.69% 27 865 4.51% 449 13920 2.45%
5 51 1599 4.31% 37 1170 4.64% 26 814 4.24% 1658 51395 9.06%
6 55 1729 4.66% 39 1236 4.90% 27 863 4.50% 1634 50657 8.93%
7 42 1302 3.51% 28 877 3.48% 23 718 3.74% 414 12822 2.26%
8 55 1706 4.60% 37 1167 4.63% 30 943 4.92% 486 15079 2.66%
9 58 1824 4.92% 39 1229 4.88% 31 980 5.11% 492 15247 2.69%
10 50 1553 4.19% 33 1045 4.15% 26 817 4.26% 470 14571 2.57%
11 54 1684 4.54% 35 1115 4.42% 28 870 4.54% 489 15150 2.67%
12 43 1338 3.61% 29 901 3.57% 22 695 3.62% 395 12257 2.16%
13 50 1554 4.19% 34 1064 4.22% 25 795 4.14% 481 14905 2.63%
14 55 1721 4.64% 36 1131 4.49% 29 917 4.78% 533 16528 2.91%
15 45 1420 3.83% 32 1016 4.03% 21 678 3.53% 403 12479 2.20%
16 51 1601 4.32% 35 1087 4.31% 27 844 4.40% 458 14183 2.50%
17 53 1644 4.43% 36 1140 4.52% 23 724 3.77% 1612 49964 8.81%
18 55 1721 4.64% 36 1119 4.44% 27 865 4.51% 381 11813 2.08%
19 48 1495 4.03% 31 974 3.86% 25 793 4.13% 4706 145871 25.71%
20 49 1530 4.12% 31 984 3.90% 26 826 4.31% 379 11735 2.07%
21 51 1611 4.34% 37 1154 4.58% 25 802 4.18% 620 19225 3.39%
22 43 1361 3.67% 27 863 3.42% 23 727 3.79% 360 11173 1.97%
23 34 1068 2.88% 24 755 3.00% 18 569 2.97% 329 10206 1.80%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 3276 8.83% 24532 4.32% /
2 1898 5.12% 21079 3.72% /products/downloadable-peace-baby-double-cd:-pre-
3 1819 4.90% 21767 3.84% /products/peace-baby-double-cd:-pre-
4 1663 4.48% 18648 3.29% /products/downloadable-peace-baby-volume-2:-post
5 1640 4.42% 17952 3.16% /products/peace-baby-volume-2:-post
6 937 2.53% 7726 1.36% /products/Downloadable-Peace-baby-Double-CD:-Pre-
7 916 2.47% 9937 1.75% /products/Peace-baby-Volume-2:-Post
8 886 2.39% 257378 45.36% /account.php
9 880 2.37% 7871 1.39% /products/Peace-baby-Double-CD:-Pre-
10 865 2.33% 6782 1.20% /products/Downloadable-Peace-baby-Volume-2:-Post
11 694 1.87% 6903 1.22% /login.php
12 532 1.43% 5076 0.89% /products/downloadable-peace-baby-volume-1:-pre
13 480 1.29% 5198 0.92% /products/music-for-breastfeeding.html
14 437 1.18% 4442 0.78% /products/downloadable-music-for-breastfeeding.html
15 416 1.12% 4756 0.84% /products/peace-baby-volume-1:-pre
16 400 1.08% 2589 0.46% /products/Downloadable-Peace-baby-Volume-1:-Pre
17 363 0.98% 45258 7.98% /webalizer/usage_201409.html
18 330 0.89% 37108 6.54% /webalizer/usage_201412.html
19 278 0.75% 2331 0.41% /products/Music-for-Breastfeeding.html
20 274 0.74% 381 0.07% /captcha.php
21 244 0.66% 1963 0.35% /products/Peace-baby-Volume-1:-Pre
22 240 0.65% 1817 0.32% /products/Downloadable-Music-for-Breastfeeding.html
23 220 0.59% 1599 0.28% /cart.php
24 213 0.57% 14 0.00% /robots.txt
25 155 0.42% 374 0.07% /templates/PeaceBaby/Styles/blue.css
26 154 0.42% 481 0.08% /javascript/quicksearch.js
27 149 0.40% 61 0.01% /templates/PeaceBaby/Styles/iselector.css
28 149 0.40% 1081 0.19% /templates/PeaceBaby/Styles/styles.css
29 145 0.39% 2776 0.49% /javascript/jquery.js
30 145 0.39% 24 0.00% /javascript/menudrop.js

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 886 2.39% 257378 45.36% /account.php
2 363 0.98% 45258 7.98% /webalizer/usage_201409.html
3 330 0.89% 37108 6.54% /webalizer/usage_201412.html
4 3276 8.83% 24532 4.32% /
5 1819 4.90% 21767 3.84% /products/peace-baby-double-cd:-pre-
6 1898 5.12% 21079 3.72% /products/downloadable-peace-baby-double-cd:-pre-
7 1663 4.48% 18648 3.29% /products/downloadable-peace-baby-volume-2:-post
8 1640 4.42% 17952 3.16% /products/peace-baby-volume-2:-post
9 916 2.47% 9937 1.75% /products/Peace-baby-Volume-2:-Post
10 880 2.37% 7871 1.39% /products/Peace-baby-Double-CD:-Pre-

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3276 8.83% 2164 74.75% /
2 400 1.08% 123 4.25% /products/Downloadable-Peace-baby-Volume-1:-Pre
3 916 2.47% 55 1.90% /products/Peace-baby-Volume-2:-Post
4 865 2.33% 54 1.87% /products/Downloadable-Peace-baby-Volume-2:-Post
5 363 0.98% 44 1.52% /webalizer/usage_201409.html
6 937 2.53% 40 1.38% /products/Downloadable-Peace-baby-Double-CD:-Pre-
7 880 2.37% 31 1.07% /products/Peace-baby-Double-CD:-Pre-
8 51 0.14% 30 1.04% /pages/Recommended-Links.html
9 45 0.12% 22 0.76% /categories/Downloadable-CDs/
10 1819 4.90% 20 0.69% /products/peace-baby-double-cd:-pre-

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3276 8.83% 1249 44.34% /
2 400 1.08% 158 5.61% /products/Downloadable-Peace-baby-Volume-1:-Pre
3 1640 4.42% 135 4.79% /products/peace-baby-volume-2:-post
4 865 2.33% 109 3.87% /products/Downloadable-Peace-baby-Volume-2:-Post
5 937 2.53% 105 3.73% /products/Downloadable-Peace-baby-Double-CD:-Pre-
6 1819 4.90% 97 3.44% /products/peace-baby-double-cd:-pre-
7 916 2.47% 96 3.41% /products/Peace-baby-Volume-2:-Post
8 1663 4.48% 92 3.27% /products/downloadable-peace-baby-volume-2:-post
9 1898 5.12% 85 3.02% /products/downloadable-peace-baby-double-cd:-pre-
10 880 2.37% 69 2.45% /products/Peace-baby-Double-CD:-Pre-

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 1532 4.13% 952 3.78% 8100 1.43% 78 2.66% ns508924.ip-167-114-65.net
2 1435 3.87% 833 3.30% 7087 1.25% 29 0.99% 85.195.81.213
3 675 1.82% 675 2.68% 80122 14.12% 40 1.37% triton380.startdedicated.de
4 535 1.44% 320 1.27% 2618 0.46% 13 0.44% 61.160.212.57
5 441 1.19% 277 1.10% 2056 0.36% 29 0.99% 85.195.99.35
6 437 1.18% 268 1.06% 2124 0.37% 22 0.75% ns502660.ip-192-99-39.net
7 382 1.03% 233 0.92% 2233 0.39% 14 0.48% ks4004438.ip-142-4-214.net
8 359 0.97% 231 0.92% 2110 0.37% 25 0.85% 162.211.127.65
9 345 0.93% 242 0.96% 174697 30.79% 6 0.20% 124-170-88-98.dyn.iinet.net.au
10 311 0.84% 269 1.07% 886 0.16% 3 0.10% static-58-108-223-73.optusnet.com.au
11 298 0.80% 183 0.73% 1330 0.23% 12 0.41% ns509877.ip-167-114-101.net
12 231 0.62% 154 0.61% 1483 0.26% 22 0.75% ks4000962.ip-198-245-49.net
13 228 0.61% 224 0.89% 1056 0.19% 4 0.14% cpe-124-185-192-162.lns6.cha.bigpond.net.au
14 228 0.61% 171 0.68% 2996 0.53% 26 0.89% d7462.dc.unit-is.com
15 223 0.60% 150 0.60% 1004 0.18% 20 0.68% ks4006372.ip-192-99-11.net
16 219 0.59% 126 0.50% 1074 0.19% 4 0.14% 185.19.217.171
17 218 0.59% 141 0.56% 1605 0.28% 16 0.55% ks4006071.ip-192-99-11.net
18 197 0.53% 116 0.46% 956 0.17% 6 0.20% 61.160.247.107
19 181 0.49% 123 0.49% 1051 0.19% 17 0.58% ns506754.ip-192-99-36.net
20 163 0.44% 94 0.37% 846 0.15% 2 0.07% 174.127.133.21
21 141 0.38% 82 0.33% 703 0.12% 4 0.14% 60.169.75.155
22 125 0.34% 122 0.48% 400 0.07% 30 1.02% spider-100-43-85-22.yandex.com
23 124 0.33% 72 0.29% 3324 0.59% 1 0.03% 36.75.47.95
24 123 0.33% 78 0.31% 746 0.13% 1 0.03% 121.229.104.210
25 116 0.31% 114 0.45% 354 0.06% 1 0.03% cpe-121-221-183-119.lns5.pie.bigpond.net.au
26 108 0.29% 108 0.43% 2748 0.48% 5 0.17% 89.169.123.246
27 106 0.29% 106 0.42% 530 0.09% 1 0.03% 119.225.2.100
28 100 0.27% 58 0.23% 2117 0.37% 2 0.07% 202.106.169.228
29 94 0.25% 94 0.37% 354 0.06% 1 0.03% 101.191.79.13
30 94 0.25% 58 0.23% 2650 0.47% 1 0.03% 180.253.88.121

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 0.93% 242 0.96% 174697 30.79% 6 0.20% 124-170-88-98.dyn.iinet.net.au
2 675 1.82% 675 2.68% 80122 14.12% 40 1.37% triton380.startdedicated.de
3 51 0.14% 43 0.17% 74577 13.14% 1 0.03% 123-243-117-27.static.tpgi.com.au
4 1532 4.13% 952 3.78% 8100 1.43% 78 2.66% ns508924.ip-167-114-65.net
5 1435 3.87% 833 3.30% 7087 1.25% 29 0.99% 85.195.81.213
6 46 0.12% 40 0.16% 5575 0.98% 1 0.03% 101.169.127.247
7 124 0.33% 72 0.29% 3324 0.59% 1 0.03% 36.75.47.95
8 228 0.61% 171 0.68% 2996 0.53% 26 0.89% d7462.dc.unit-is.com
9 108 0.29% 108 0.43% 2748 0.48% 5 0.17% 89.169.123.246
10 94 0.25% 58 0.23% 2650 0.47% 1 0.03% 180.253.88.121

Top 30 of 157 Total Referrers
# Hits Referrer
1 3835 10.34% - (Direct Request)
2 111 0.30% http://dressirovkacobak.ru
3 69 0.19% http://de.newjornal.ru
4 69 0.19% http://shanti-ts.ru
5 69 0.19% http://textadsearch.com
6 66 0.18% http://amgasprombank.ru
7 66 0.18% http://fr.newjornal.ru
8 36 0.10% http://spellboundpilgrim.ru
9 36 0.10% http://tettis.ru
10 30 0.08% http://gentlek.ru
11 30 0.08% http://sadovod-faq.ru
12 30 0.08% http://sip-forum.ru
13 30 0.08% http://slavexpo.ru
14 30 0.08% http://web-header.ru
15 30 0.08% http://zed-online.ru
16 27 0.07% http://body-max.ru
17 27 0.07% http://cinema-mix.ru
18 24 0.06% http://37avto.ru
19 23 0.06% http://semalt.semalt.com/crawler.php
20 19 0.05% http://buttons-for-website.com
21 17 0.05% https://www.google.com.au/
22 9 0.02% /postreview.php
23 8 0.02% http://make-money-online.7makemoneyonline.com/money.php
24 8 0.02% http://www.baidu.com/s
25 8 0.02% http://www.bing.com/images/search
26 5 0.01% /products/downloadable-peace-baby-double-cd:-pre-
27 4 0.01% http://11northinc.com/
28 4 0.01% http://11northinc.com/news/buy-real-instagram-followers-and-likes-paypal.html
29 4 0.01% http://anwelcom.ru/index.php/sale
30 4 0.01% http://centre-indigo.org.ua/index.php

Top 15 of 250 Total User Agents
# Hits User Agent
1 15951 42.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 10831 29.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
3 1525 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1179 3.18% Mozilla/4.0
5 464 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 371 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 326 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 310 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:33.0) Gecko/20100101 Firefox/33.0
9 298 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 274 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 266 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MATP; MATP; rv:11.0) like Gecko
12 228 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 197 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 178 0.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 169 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf

Usage by Country for December 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15302 41.24% 9785 38.82% 109006 19.21% Unresolved/Unknown
2 11377 30.66% 7161 28.41% 65452 11.54% Network (net)
3 2783 7.50% 2037 8.08% 15814 2.79% Brazil
4 2488 6.71% 2228 8.84% 23275 4.10% Commercial (com)
5 1547 4.17% 1376 5.46% 254553 44.86% Australia
6 741 2.00% 720 2.86% 80509 14.19% Germany
7 536 1.44% 329 1.31% 3418 0.60% Taiwan
8 502 1.35% 304 1.21% 3393 0.60% China
9 348 0.94% 204 0.81% 1715 0.30% India
10 341 0.92% 206 0.82% 1730 0.30% Indonesia
11 262 0.71% 150 0.60% 1253 0.22% Thailand
12 139 0.37% 126 0.50% 783 0.14% Portugal
13 81 0.22% 75 0.30% 514 0.09% Italy
14 72 0.19% 42 0.17% 348 0.06% Venezuela
15 54 0.15% 33 0.13% 272 0.05% Albania
16 50 0.13% 30 0.12% 224 0.04% Chile
17 46 0.12% 26 0.10% 185 0.03% Argentina
18 45 0.12% 37 0.15% 575 0.10% European Union
19 37 0.10% 37 0.15% 246 0.04% Bahrain
20 37 0.10% 37 0.15% 246 0.04% Finland
21 37 0.10% 37 0.15% 246 0.04% France
22 37 0.10% 37 0.15% 246 0.04% Jordan
23 37 0.10% 37 0.15% 246 0.04% Japan
24 35 0.09% 23 0.09% 201 0.04% Lithuania
25 32 0.09% 18 0.07% 155 0.03% Canada
26 30 0.08% 30 0.12% 788 0.14% Russian Federation
27 18 0.05% 18 0.07% 350 0.06% Hong Kong
28 18 0.05% 9 0.04% 282 0.05% Kazakhstan
29 13 0.04% 12 0.05% 508 0.09% Luxembourg
30 13 0.04% 13 0.05% 283 0.05% Netherlands


Generated by Webalizer Version 2.20